Check Expected JEE Main Cutoff Score for B. Arch and B. Planning:Â To get admission into B.Arch. and B.Planning, candidates need to score beyond the cut-off in JEE main 2019. There are various factors that determine the cut-off every year. For B.Arch./B.Planning, the JEE main cut-off is prepared by the concerned authorities by few set of rules. Every year the cut-off for the JEE Main is released in the form of opening rank and the closing rank. Candidates who are not meeting the criteria will have less chance of getting admission to their dream colleges.
Check Expected JEE Main Cutoff Score for B. Arch and B. Planning
Table of Contents
Based on the past years, the cut-off is expected to reduce. There has been a decreasing trend in the JEE Main Cut off for the past few years. The opening rank in the MNIT Jaipur last year were 568 and 2041 respectively. And for the year before that, it was 610 and 2697. So, there is a chance that the cut-off might reduce further. For the reference, here are the cut-off for the past year. You can predict the cut-off based on this list. It will be almost same.
JEE Main Cutoff for B.Arch./B.Planning for 2018
Sr.No. | Institute Name | Category | Home grown quota | Other state quotas | ||
Open rank | Close rank | Open rank | Close rank | |||
1 | Maulana Azad Institute of Technology, Bhopal | General | 232 | 3235 | 971 | 1629 |
SC | 190 | 765 | 104 | 288 | ||
ST | 29 | 439 | 57 | 139 | ||
OBC | 583 | 2192 | 294 | 772 | ||
2 | Malaviya National Institute of Technology, Jaipur | General | 568 | 2401 | 756 | 1263 |
SC | 99 | 589 | 82 | 275 | ||
ST | 160 | 498 | 32 | 51 | ||
OBC | 392 | 1688 | 399 | 779 | ||
3 | National Institute of Technology, Hamirpur | General | 2491 | 11202 | 872 | 1902 |
SC | 445 | 1269 | 141 | 194 | ||
ST | 320 | 486 | 49 | 122 | ||
OBC | 2184 | 38348 | 479 | 888 | ||
4 | NIT Calicut | General | 663 | 1141 | 44 | 1323 |
SC | 127 | 577 | 70 | 145 | ||
ST | 229 | 229 | 46 | 84 | ||
OBC | 244 | 393 | 233 | 506 | ||
5 | NIT Patna | General | 1625 | 4151 | 1169 | 2092 |
SC | 223 | 427 | 205 | 377 | ||
ST | 312 | 560 | 114 | 170 | ||
OBC | 855 | 1478 | 538 | 930 | ||
6 | NIT Raipur | General | 1452 | 8689 | 294 | 1977 |
SC | 361 | 1333 | 125 | 281 | ||
ST | 250 | 478 | 111 | 159 | ||
OBC | 1364 | 13542 | 396 | 883 | ||
7 | NIT Tiruchirapalli | General | 765 | 1550 | 436 | 670 |
SC | 117 | 273 | 69 | 152 | ||
ST | 274 | 596 | 23 | 42 | ||
OBC | 280 | 577 | 156 | 319 | ||
8 | NIT Rourkela | General | 692 | 1513 | 952 | 1578 |
SC | 81 | 207 | 152 | 240 | ||
ST | 51 | 57 | 119 | 119 | ||
OBC | 250 | 701 | 252 | 700 | ||
9 | Visvesayaya National Institute of Technology, Nagpur | General | 692 | 1513 | 952 | 1578 |
SC | 81 | 207 | 152 | 240 | ||
ST | 51 | 57 | 119 | 119 | ||
OBC | 250 | 701 | 252 | 700 |
JEE Cutoff for Planning Engineering in 2018
Sr. no. | Institute Name | Category | Open rank | Closing rank |
1 | School of Planning and Architecture, Bhopal | General | 1034 | 2243 |
OBC-NCL | 542 | 1143 | ||
SC | 121 | 477 | ||
ST | 148 | 465 | ||
2 | Maulana Azad National Institute of Technology, Bhopal | General | 254 | 5707 |
OBC-NCL | 1329 | 3472 | ||
SC | 404 | 891 | ||
ST | 368 | 1488 | ||
3 | School of Planning and Architecture, New Delhi | General | 555 | 1464 |
OBC-NCL | 229 | 949 | ||
SC | 53 | 264 | ||
ST | 36 | 264 | ||
4 | School of Planning and Architecture, Vijayawada | General | 1195 | 2595 |
OBC-NCL | 457 | 1064 | ||
SC | 261 | 450 | ||
ST | 165 | 370 |
JEE Main 2018 Cutoff of CFTIs for Architecture Engineering
Sr. No. | Institute names | Category | Opening Rank | Closing Rank |
1 | School of Planning and Architecture, Bhopal | General | 262 | 809 |
SC | 541 | 180 | ||
ST | 19 | 72 | ||
OBC-NCL | 155 | 600 | ||
2 | Mizoram University, Aizawal | General | 1453 | 2883 |
SC | 201 | 523 | ||
ST | 126 | 412 | ||
3 | Birla Institute of Technology, Mesra | Gen | 658 | 3869 |
SC | 288 | 1258 | ||
ST | 196 | 826 | ||
4 | School of Planning and Architecture, Vijayawada | General | 465 | 1275 |
SC | 91 | 310 | ||
ST | 56 | 168 | ||
OBC-NCL | 251 | 627 | ||
5 | School of Planning and Architecture, Delhi | General | 7 | 486 |
SC | 23 | 71 | ||
ST | 9 | 67 | ||
OBC-NCL | 79 | 302 |