Al-Nassr Football Club boasts 30 players in their home squad. Cristiano Ronaldo, the highest earning member of this squad with £177,000,000 per year, leads all earners. In this article we have covered Al Nassr Players Salary chart.
Al-Nassr participates in the Saudi Professional League – the top professional football league of Saudi Arabia – for their home matches.
The teams total wage bill is:
- £203,346,060 per year
- £506,655 per week
Al Nassr players salary: Complete salary Chart
Table of Contents
Players Name | Weekly Salary | Yearly Salary | Position | Age | Nationality |
Cristiano Ronaldo | £3,403,846 | £177,000,000 | ST | 37 | Portugal |
Nordin Amrabat | £54,000 | £2,808,000 | AM, ST | 33 | Morocco |
Abderrazak Hamedallah | £48,000 | £2,496,000 | ST | 29 | Morocco |
Maicon | £44,000 | £2,288,000 | D | 31 | Brazil |
Gonzalo Martínez | £23,000 | £1,196,000 | M, AM | 27 | Argentina |
Brad Jones | £23,000 | £1,196,000 | GK | 38 | Australia |
Abdulfattah Asiri | £20,000 | £1,040,000 | AM | 26 | Saudi Arabia |
Petros | £19,000 | £988,000 | DM, M | 31 | Brazil |
Abdullah Madu | £19,000 | £988,000 | D | 27 | Saudi Arabia |
Kim Jin-Su | £18,000 | £936,000 | D/WB | 28 | South Korea |
Abdulmajeed Al-Sulaiheem | £18,000 | £936,000 | M | 26 | Saudi Arabia |
Abdulrahman Al-Obaid | £18,000 | £936,000 | D/WB | 27 | Saudi Arabia |
Ayman Yahya | £18,000 | £936,000 | AM | 19 | Saudi Arabia |
Firas Al-Buraikan | £17,000 | £884,000 | ST | 20 | Saudi Arabia |
Abdullah Al-Khaibari | £17,000 | £884,000 | DM, M | 23 | Saudi Arabia |
Abdulrahman Al-Dossari | £16,000 | £832,000 | DM, M | 22 | Saudi Arabia |
Sultan Al-Ghanam | £14,000 | £728,000 | D/M | 26 | Saudi Arabia |
Mukhtar Ali | £14,000 | £728,000 | DM, M | 22 | Saudi Arabia |
Ali Lajami | £14,000 | £728,000 | D | 24 | Saudi Arabia |
Yahya Al-Shehri | £13,000 | £676,000 | M, AM | 30 | Saudi Arabia |
Khalid Al-Ghannam | £12,000 | £624,000 | AM | 19 | Saudi Arabia |
Waleed Abdullah | £12,000 | £624,000 | GK | 34 | Saudi Arabia |
Sami Al-Najai | £11,000 | £572,000 | DM, M/AM | 23 | Saudi Arabia |
Abdulelah Al-Amri | £9,500 | £494,000 | D | 23 | Saudi Arabia |
Ali Al-Hassan | £9,500 | £494,000 | DM, M | 23 | Saudi Arabia |
Osama Al-Khalaf | £7,800 | £405,600 | DM, M | 23 | Saudi Arabia |
Hamad Al-Mansour | £7,200 | £374,400 | D,WB/M/AM | 27 | Saudi Arabia |
Raed Al-Ghamdi | £6,700 | £348,400 | M | 26 | Saudi Arabia |
Mahmoud Samti | £3,900 | £202,800 | D | 27 | Saudi Arabia |
Mohannad Mando | £55 | £2,860 | AM | 18 | Syria |
Who is Al-Nassr Football Club’s highest earner?
Cristiano Ronaldo may have just become the highest-paid player in football history after signing a contract with Al Nassr that extends until 2025. Reports indicate his annual salary will be around €200m ( £177m), making him an extremely wealthy individual.
What is Al-Nassr Football Club’s yearly wage bill in 2023?
Al-Nassr Football Club total salary bill is £203,346,060 per year.
What is Al-Nassr Football Club’s weekly wage bill in 2023?
Al-Nassr Football Club total salary bill is £506,655 per week.
Read Also: